Revised: 12/07/2007
Steps for taking distance courses
Schedule for Spring Semester 2008
Professionally Convenient Graduate Engineering and Science Courses
Offered Late Afternoon, Evening, Early Morning and/or in Distance Format plus classes for the lunchtime crowd! (All are 3-credit courses unless indicated)
If your work schedule is flexible so that you don't need "professionally convenient" scheduling, check the University's full catalog of courses, browsing by subject at: http://chico.nss.udel.edu/CourseDesc/
Note: If working toward a master's degree, be sure to check with a faculty adviser or Outreach staff to determine whether or not the course you have chosen will be applicable to your degree program.
Ed Yannul, an engineer with Rohm & Haas, after taking his first UD graduate course: "I very much enjoyed taking MSEG602, Structure of Materials. I’ve found that the topics covered not only provided a firm founding in the use and application of some key material characterization techniques but also the science they are based on. ... I’ve gotten out of this what I had hoped for - a growth in my technical understanding and capabilities. It’s only a start (being my first course towards my master’s degree, and my first college course in 20 years), but I am very happy with what I’ve learned. ..." Join Ed in an exciting expansion of your engineering expertise!
|
||||||||||||||
Course
Descriptions
(If you don't find the description you are seeking, contact enggoutreach@udel.edu.)
Special Note: courses indicating DISTANCE delivery may be available
on videotape, CD-ROM and/or web-streamed.
CHEMICAL ENGINEERING - Spring 2008
| CHEG604-010 | Probability & Statistics for Engineering Problem Solving |
| CHEG615-050 | Special Topics in Mixing |
| CHEG621-010 | Metabolic Engineering |
| CHEG/CHEM 649-010 |
Molecular Biophysics TTh, 12:30-1:45 pm |
| CHEG667-010 | Special Topics in Energy Engineering |
| CHEG827-194 | Chemical Engineering Problems DISTANCE ONLY |
| CHEG845-010 | Advanced Transport Phenomena MW, 8-9:55 am |
CIVIL & ENVIRONMENTAL ENGINEERING -Spring 2008
| CIEG604-010 | Prestressed Concrete Design T, 6-9 pm |
| CIEG605-010 | Intermediate Topics in Finite Element Analysis |
| CIEG611-194 | Structural Dynamics Design DISTANCE ONLY |
| CIEG612-194 | Advanced Mechanics of Materials |
| CIEG630-010 | Water Quality Modeling |
| CIEG633-010 | Hazardous Waste Management TTh, 12:30-1:45 pm |
| CIEG634-010 | Contaminant Transport & Separation in Environmental Systems MW, 4:30-6 pm |
| CIEG652-010 | Transportation Facilities Design TTh, 4:30-5:45 pm |
| CIEG654-010 | Urban Transportation Planning W, 6:15-9:15 pm |
| CIEG667-011 | Earth Pressures & Foundations TTh, 4:30-5:45 pm |
| CIEG667-019 | Engineering for Disasters M, 1-4 pm |
| CIEG667-020 | Traffic Engineering & Modeling Th, 6-9 pm |
ELECTRICAL &
COMPUTER ENGINEERING -Spring 2008
| CPEG660-010 | Intro to VLSI Systems TTh, 12:30-1:45 pm |
| CPEG810-010 | Telecommunications & Networks I M, 6-9 pm |
| ELEG620-010 | Solar Electric Systems TTh, 3:30-4:45 pm |
| ELEG622-010 | Electronic Materials Processing |
| ELEG628-010 | Solar Energy Technology & Applications M, 3-6 pm |
| ELEG636-010 | Statistical Signal Processing F, 10 am-12:30 pm + DISTANCE |
| ELEG640-010 | Opto-electronics DISTANCE ONLY |
| ELEG651-010 | Computer Networking Communications T, 5:15-8:15 pm + DISTANCE |
| ELEG667-010 | Electrical Power Distribution Design (4 credits) MWF, 3:35-4:25 pm |
| ELEG832-010 | Wavelets & Filter Banks TTh, 3:30-4:45 pm |
| ELEG841-010 | Adv'd Computational Electromagnetics II TTh, 11 am-12:15 pm |
| ELEG842-194 | RF & Microwave Technology DISTANCE ONLY |
| ELEG853-194 | Integrated Optics DISTANCE ONLY |
| ELEG855-194 | Microwave & mmWave Technology DISTANCE ONLY |
| ELEG/MSEG 867-010 |
Epitaxial Growth & Band Engineering MWF, 3:35-4:25 pm |
MATERIALS SCIENCE & ENGINEERING -Spring 2008
| MSEG606-050 | Corrosion & Protection MW, 6-7:30 pm |
| MSEG624-010 | Practical Electron Microscopy MW, 4:30-5:45 pm |
| MSEG625-010 | Entrepreneurship & Risk: Meeting the Challenges |
| MSEG804-010 | Kinetics in Materials Systems TTh, 5-6:15 pm |
| MSEG807-010 | Physical Properties of Materials II TTh, 2-3:15 pm + DISTANCE |
| MSEG811-010 | Adv'd Topics in Materials Science (2 credits) TTh, 11 am-12:15 pm |
MSEG/ELEG 867-010 |
Epitaxial Growth & Band Engineering MWF, 3:35-4:25 pm |
MECHANICAL ENGINEERING -Spring 2008
| MEEG610-194 | Intermediate Solid Mechanics DISTANCE ONLY |
| MEEG616-194 | Composite Materials Structures DISTANCE ONLY |
| MEEG620-010 | Intermediate Dynamics TTh, 3:30-4:45 pm + DISTANCE |
| MEEG630-194 | Intermediate Fluid Mechanics DISTANCE ONLY |
| MEEG640-010 | Intermediate Heat Transfer MW, 3:30-4:45 pm |
| MEEG642-010 | Introduction to Fuel Cells |
| MEEG653-194 | Manufacturing Processes & Systems DISTANCE ONLY |
| MEEG655-194 | Principles of Composites Manufacturing DISTANCE ONLY |
| MEEG667-010 | Nanomaterials & Nanotechnology TTh, 8-9:15 am |
| MEEG667-011 | Forensic Engineering TTh, 3:30-4:45 pm |
| MEEG667-012 | Introduction to Nanocomposites TTh, 3:30-4:45 pm |
| MEEG667-016 | Wind Power Engineering TTh, 3:30-4:45 pm |
| MEEG671-010 | Introduction to Robotics M, 6-8:30 pm |
| MEEG690-010 | Intermediate Engineering Mathematics TTh, 7-8:15 pm + DISTANCE |
| MEEG811-194 | Sandwich Structures DISTANCE ONLY |
| MEEG816-194 | Continuum Mechanics DISTANCE ONLY |
| MEEG818-194 | Plates & Shells in Aerospace Structures I DISTANCE ONLY |
| MEEG819-194 | Plates & Shells in Aerospace Structures II DISTANCE ONLY |
| MEEG891-010 | Advanced Engineering Mathematics TTh, 11 am-12:15 pm + DISTANCE |
OTHER GRADUATE SCIENCE COURSES -Spring 2008
| BISC667-010 | Environmental Toxicology W, 6-9 pm |
| CHEM/PLSC 608-010 |
Environmental Soil Chemistry MW, 3:35-4:50 pm |
| CHEM620-010 | Analytical Spectroscopy TTh, 3:30-4:45 pm |
| CHEM635-010 | Organic Reactivity & Total Synthesis T, 7-10 pm |
| CHEM645-010 | Protein Structure & Function TTh, 6-7:15 pm |
| CHEM/CHEG
649-010 |
Molecular Biophysics TTh, 12:30-1:45 pm |
| CHEM680-010 | Introductory Polymer Science Th, 6-9 pm |
| CISC637-010 | Database Systems MWF, 3:35-4:25 pm |
| CISC849-011 | Analysis of Biological Simulations TTh, 5-6:15 pm |
| CISC852-010 | Computer Network Performance TTh, 12:30-1:45 pm |
| CISC887-010 | Internet Information Gathering TTh, 11 am-12:15 pm |
| CISC889-010 | Statistical Approaches to NLP TTh, 5-6:15 pm |
| MATH617-050 | Introduction to Applied Math II MW, 3:30-4:45 pm |
| MATH630-050 | Probability Theory & Applications TTh, 5-6:15 pm |
| MATH694-010 | Methods of Optimization TTh, 3:30-4:45 pm |
| ORES602-010 | Survey of Operations Research II TTh, 9:30-10:45 am + DISTANCE |
| ORES603-010 | Simulation Modeling & Analysis TTh, 11 am-12:15 pm |
| PLSC/CHEM 608-010 |
Environmental Soil Chemistry MW, 3:35-4:50 pm |
| UAPP604-010 | Leadership in Organizations T, 7-10 pm |
| UAPP/GEOG 622-050 |
Resources, Development & the Environment W, 7-10 pm |
| UAPP628-010 | Issues in Land Use & Environmental Planning M, 12:20-3:20 pm |
| UAPP815-010 | Public Management Statistics M, 7-10 pm |
About UD Engineering